Standard Hubs
Standard Steel Hub

| Diameter
(in mm) |
Inner Size
(in mm) |
Outer Size
(in mm) |
Hole for Spoke
(in mm) |
Weight
(in gm) |
Color |
|---|---|---|---|---|---|
| ⌀12 | 48 | 59 | 36 | – | Black |
| ⌀12 | 53 | 58 | 36 | – | Black |
| ⌀12 | 53 | 64 | 36 | – | Black |
| ⌀1⁄2’’ | 48 | 59 | 36 | – | Black |
| ⌀1⁄2’’ | 53 | 58 | 36 | – | Black |
| ⌀1⁄2’’ | 53 | 64 | 36 | – | Black |
Standard Aluminium Hub
| Diameter
(in mm) |
Inner Size
(in mm) |
Outer Size
(in mm) |
Weight
(in gm) |
Color |
|---|---|---|---|---|
| ⌀12 | 48 | 59 | 114 | Black |
| ⌀12 | 53 | 64 | 120 | Black |
| ⌀12 | 59 | 70 | 128 | Black |
| ⌀1⁄2’’ | 48 | 59 | 114 | Black |
| ⌀1⁄2’’ | 53 | 64 | 120 | Black |
| ⌀1⁄2’’ | 59 | 70 | 128 | Black |

Technical Specification
- Surface Finish : Electro Coated
- Spoking Type : Radial and Cross
